AIA - Leading financial services & commercial insurance provider
AIA Financial

Fund Prices dan Kurs USD

Fund Name NAV Effective Date Status Diff Price Percentage
IDR Fixed Income Fund 3/9/2010 10.3026 Rp2302.301 0.4475%
IDR Equity Fund 3/9/2010 111.1821 Rp8309.8389 1.338%
USD Fixed Income Fund 3/9/2010 0.0017 $2.02086 0.0841%
IDR Money Market Fund 3/9/2010 0.1664 Rp1214.692 0.0137%
USD Money Market Fund *) 3/9/2010 0 $1.01554 0%
IDR Balance Fund 3/9/2010 4.2585 Rp1354.822 0.3143%
IDR Dana Berkah Fund 3/9/2010 0.1587 Rp1177.7306 0.0135%

*) Hanya untuk penempatan polis USD selama periode free look


Kurs Effective Date Status Diff Price Percentage
KURS DOLLAR AMERIKA 3/10/2010 20 Rp9255 0.2161%
AIA - Leading financial services & commercial insurance provider
Tentang AIA Financial
Kebutuhan Anda
Customer Care
Info Media
DPLK AIA Financial
Akses Rekening
Info Karir
Asuransi SMS
Download
Formulir PDF Online